Roster
| Player | # | Position | Graduation Year | Team |
|---|---|---|---|---|
| Gaurd | 2028 | |||
| 45 | DE | 2029 | ||
| 66 | O line guard | 2028 | ||
| 26 | Kicker | 2026 | ||
| 34 | LB/WR | 2028 | ||
| 27 | Middie | 2028 | ||
| 55 | OL/DL | 2027 | ||
| 84 | Special Teams | 2027 | ||
| 0 | Wide Receiver | 2028 | ||
| 11 | Wide Reciever | 2028 | ||
| 00 | cornerback and QB | 2028 | ||
| 1 | WR | 2027 | ||
| 4 | D End | 2028 | ||
| 13 | Quarterback | 2028 | ||
| 12 | QB | 2028 | ||
| Linebacker | 2028 | |||
| 34 | LB | 2028 | ||
| 36 | Wide Receiver/Defensive Back | 2028 | ||
| 31 | Defensive corner | 2027 | ||
| 18 | Right guard | 2028 | ||
| 68 | Center | 2028 | ||
| 5 | Various | 2027 | ||
| 39 | WR/LS | 2028 | ||
| Tackle | 2028 | |||
| 97 | Defensive Tackle | 2028 | ||
| LB/TE | 2028 | |||
| 49 | Rb/Fs | 2028 | ||
| 71 | Guard | 2028 | ||
| Kicker | 2028 | |||
| 14 | P/K | 2028 | ||
| 9 | LB | 2028 | ||
| 27 | DB | 2028 | ||
| 16 | WR | 2028 | ||
| 55 | Center | 2028 | ||
| 5 | RB | 2028 | ||
| OL | ||||
| WR | 2029 | |||
| 24 | Linebacker | 2029 | ||
| 30 | Wr | 2028 | ||
| 5 | Running Back/Kicker | 2029 | ||
| 85 | Receiver | 2029 | ||
| 36 | DB | 2029 | ||
| 23 | Corner back | 2029 | ||
| 47 | Wide Receiver | 2029 | ||
| 78 | Offensive line | 2029 | ||
| 8 | half back | 2029 | ||
| 34 | Corner Back | 2029 | ||
| 12 | Wide Receiver | 2029 | ||
| 50 | Left tackle | 2029 | ||
| Linebacker | 2027 | |||
| 1 | WR, ATH, DB | 2026 | ||
| 29 | linebacker | 2025 | ||
| 53 | OL | 2025 | ||
| 25 | QB, Wide Receiver | 2025 | ||
| 24 | Wide Receiver, Safety | 2025 | ||
| 3 | Linebacker/Running back | 2027 | ||
| 0 | Defensive End | 2025 | ||
| 6 | Middle linebacker | 2027 | ||
| 11 | QB | 2026 | ||
| 6 | RB | 2027 | ||
| 18 | WR | 2026 | ||
| 9 | Strong safety/receiver/QB | 2025 | ||
| 50 | DL | 2026 | ||
| 55 | Line | 2027 | ||
| 63 | Line | 2026 | ||
| 0 | Offensive Line | 2026 | ||
| 000000 | Receiver | 2025 | ||
| 77 | Lineman | 2027 | ||
| 4 | Db/wr | 2026 | ||
| 2 | FS/WR | 2027 | ||
| 14 | K | 2025 | ||
| 20 | RB | 2028 | ||
| 17 | WR | 2024 | ||
| 83 | Left Tackle | 2026 | ||
| 52 | DL | 2027 | ||
| 85 | Long snapper, defensive back | 2027 | ||
| 19 | Wide Receiver | |||
| 73 | Offensive tackle | 2027 | ||
| 2026 | ||||
| 24 | Lb | 2028 | ||
| 22 | Lb | 2026 | ||
| 24 | Cb | 2027 | ||
| 11 | WR | 2027 | ||
| 81 | DB/RB/S | 2026 | ||
| 3 | Defensive End | 2027 | ||
| OL | 2027 | |||
| 86 | ss | 2027 | ||
| OL | 2027 | |||
| 5 | QB | 2029 | ||
| 62 | Center// Defensive Tackle | 2027 |
Get your latest Titan Gear
BUY SWAGOur Sponsors